ISO 20022 · External code set
Post trade equity codes
Information related to the post trade of equities.
| Code | Published name and definition |
|---|---|
ALGO | Algorithmic Transaction Flag for transactions executed as a result of an investment firm engaging in algorithmic trading |
AMND | Amendment Flag when a previously published transaction is amended. |
BENC | Benchmark Transaction Flag for transactions executed in reference to a price that is calculated over multiple time instances according to a given benchmark. |
CANC | Cancellation Flag when a previously published transaction is cancelled. |
CONT | Contingent Transaction Flag for transactions that are contingent on the purchase, sale, creation or redemption of a derivative contract or other financial instrument where all the components of the trade are meant to be executed as a single lot. |
LRGS | Post Trade LIS Transaction Flag for transactions large in scale relative to normal market size, executed under a permitted post-trade deferral. |
NLIQ | Negotiated Transaction In Liquid Financial Instruments Flag for transactions made within the current volume weighted spread reflected on the order book or the quotes of the market makers of the trading venue operating that system. |
NPFT | Non Price Forming Transaction Flag for non-price forming transactions |
OILQ | Negotiated Transaction In Illiquid Financial Instruments Flag for transactions in an illiquid instrument traded at a system-set percentage of a reference price. |
PORT | Portfolio Transaction Flag for transactions in five or more different financial instruments where those transactions are traded at the same time by the same client. It is used as a single lot price and that is not a ‘package transaction'. |
PRIC | Negotiated Transaction Subject To Conditions Other Than The Current Market Price Flag for transactions executed subject to conditions other than the current market price of that financial instrument. |
RFPT | Reference Price Transaction Flag for transactions which are executed under systems. |
SDIV | Special Dividend Transaction Flag for transactions where dividends accrue to the non-entitled party due to ex- or cum-dividend timing. |
Message references 1
Versions listed in the source workbook, including older versions. This list does not establish which messages a bank, network or provider supports.
Source: UsageInMsgs sheet in 2Q2026_externalcodesets_v3.xlsx.