ISO 20022 · External code set
System event type codes
Specifies the type an event generated within a system, as published in an system event type code list. External code sets can be downloaded from www.iso20022.org.
| Code | Published name and definition |
|---|---|
CRCO | Cash Reservation Cut Off Event is the cutoff for the cash reservation window. |
CUSC | Customer Cut Off Event is the cutoff for customer payments. |
ESTF | End Of Standing Facilities Event is the cut off for the standing facilities. |
EUCO | Euro1 Cut Off Event is the cutoff time for the Euro1 system, that is, the deadline for processing Euro1 transactions. |
EUSU | Euro1 Start Up Event is the opening of the Euro 1 system operation. |
FIRE | Final Reporting Event is the report after all operations have ceased in the system. |
IBKC | Interbank Cut Off Event is the cutoff for interbank payments. |
LTDC | LTD Cut Off Event is the cutoff for the settlement of the cash multilateral balances resulting from the daylight cycle of the securities settlement system. |
LTGC | LTG Cut Off Event is the cutoff for the daytime cycle of the securities settlement system. |
LTNC | LTN Cut Off Event is the cutoff for the settlement of the cash multilateral balances resulting from the overnight cycle of the securities settlement system. |
LVCC | LVP Cancellation Cut Off Event is the cutoff time after which low value payments can no longer be cancelled. |
LVCO | LVP Cut Off Event is the cutoff time for low value payments processed by the system. |
LVRT | LVP Cut Off Report Time Event is the time at which the members will be provided with the report corresponding to the processing of low value payments. |
LWSU | Limit Warning Start Up Event is the start of the limit warning period. |
NPCT | New Payment Cut Off Time Event is the cutoff time for the receipt of new commercial payments. |
PCOT | Processing Cut Off Time Event is the cutoff time for the processing of payments. |
RECC | Rec Cut Off Event is the cutoff for the settlement of the multilateral balances stemming from the retail clearing system. |
REOP | Resume Operation Event is the expected resume time for a TARGET component. |
SSSC | Net SSS Reservation Cut Off Event is the cutoff for the securities settlement system cash reservation window. |
STDY | Start Of Day Event is the start of the operating day. |
STSU | Step1 Start Up Event is the start of the Step 1 system operation. |
SYSC | System Cut Off Event is the cutoff for the system. |
Message references 16
Versions listed in the source workbook, including older versions. This list does not establish which messages a bank, network or provider supports.
Source: UsageInMsgs sheet in 2Q2026_externalcodesets_v3.xlsx.