ISO 20022 · External code set
Unit of measure codes
Specifies the external unit of measure by means of a code in the format of character string with a maximum length of 4 characters. The list of valid codes is an external code list published separately. External code sets can be downloaded from www.iso20022.org.
| Code | Published name and definition |
|---|---|
ACCY | Amount Of Currency Number of monetary units specified in a currency, where the unit of currency is explicit and compliant with ISO 4217. |
ACRE | Acre Unit of measure equal to 4, 840 square yards. |
ALOW | Allowances Amount of money deducted from a price or an amount due. |
ARES | Are Unit of measure equal to a 100 square meters. |
BAGG | Bag Code for a bag. |
BALE | Bale Code for a bale. |
BARL | Barrels Unit of volume that is equal to 42 US gallons. |
BCUF | Billion Cubic Feet Unit of measure for large volumes of natural gas equivalent to 28316846 cubic meters. |
BDFT | Board Feet Measure of length equal to 144 cubic inches. |
BOTL | Bottle Code for a bottle. |
BOXX | Box Code for a box. |
BRTU | British Thermal Unit Unit of measure of heat required to raise the temperature of one pound of water by one degree Fahrenheit. |
BUSL | Bushels Unit of weight that is equal to 8 gallons. Mostly used for agricultural products with a specification of weight defined for each commodity differently. |
CBIN | Cubic Inch Measure of a volume, one inch by one inch by one inch. |
CBME | Cubic Meters Unit of volume that is equal to one meter in length, breadth and height or also equal to 1000 liters. |
CBML | Cubic Millimetre Unit of volume that is equal to one thousandth of a litre. |
CDDA | Cooling Degree Day Cooling degree day |
CEER | Certified Emissions Reduction Unit of emissions type (or carbon credits) issued by the Clean Development Mechanism (CDM) Executive Board for emission reductions achieved by CDM projects and verified by a DOE (Designated Operational Entity) under the rules of the Kyoto Protocol. |
CELI | Centilitre Unit of volume that is equal to one hundredth of a litre. |
CLRT | Climate Reserve Tonnes Unit of offset credits used by the Climate Action Reserve. One Climate Reserve Tonne is equal to one metric ton of Greenhouse Gas (GHG) reduced/sequestered. |
CMET | Centimetre Unit of measure that is equal to one hundredth of a metre. |
CNTR | Container Code for a container. |
CPDA | Critical Precipitation Day Critical precipitation day |
CRAT | Crate Code for a crate. |
CRTN | Carton Code for a carton. |
DAYS | Days Unit of time that is equal to 24 hours. |
DGEU | Diesel Gallon Equivalent Amount of fuel alternative equal to one gallon of diesel. |
DMET | Dry Metric Tons Unit of weight that is equal to the same mass value as a metric ton excluding moisture. |
ENVC | Environmental Credit Unit of measure for ownership of credit (or allowance) of carbon dioxide emission (in metric ton). |
ENVO | Environmental Offset Unit of measure for reduction of carbon dioxide emission (in metric ton) that may result in Environmental Credit. |
FOOT | Foot Unit of length equal to 1/3 yard. |
FUTU | Future Exchange traded contract that defines an agreement to buy specific quantities of a commodity or financial instrument at an agreed time in the future. |
GBFO | GB Fuild Ounce Unit of volume equal to 2, 841 306 centilitre. |
GBGA | GB Gallon Unit of volume that is equal to 8 pints. |
GBOU | GB Ounce Unit of weight equal to a sixteenth of a pound. |
GBPI | GB Pint Unit of volume that is equal to 568 cubic centimetres. |
GBQA | GB Quart Unit of volume that is equal to 2 pints. |
GBTN | GB Ton Measure of weight, in Britain 2240 lb (long ton). |
GGEU | Gasoline Gallon Equivalent Amount of fuel alternative equal to one gallon of gasoline. |
GGJL | Gigajoules Unit of energy equal to 1,000,000,000 joules (J). |
GRAM | Gram Unit of measure that is equal to a 1, 000th of a kilo. |
GWHO | Gigawatt Hours Unit of measure that is equal to the power consumption of one Gigawatt during one hour. |
HDDA | Heating Degree Day Heating degree day |
HECT | Hectare Unit of measure that is equal to 10, 000 square meters. |
HUWG | Hundredweight Unit of weight or mass of various values in the Imperial Unit System also known as quintal, cental or centum. |
INCH | Inch Measure of length equal to 2.54 cm. |
IPNT | Index Point Decimal number used to calculate an amount or a price. |
JOUL | Joule Unit of energy defined as amount of work done when a force of one newton displaces a mass through a distance of one meter in the direction of that force. |
KILO | Kilogram Basic unit of mass in the SI system, 1000 grams. |
KMET | Kilometre Unit of measure that is equal to 1, 000 meters. |
KMOC | Kilowatt Minute Capacity Unit of measure of the capacity of production of electric power equal to 1000 watt in one minute. |
KWDC | Kilowatt Day Capacity Unit of measure of the capacity of production of electric power equal to 1000 watt in one day. |
KWHC | Kilowatt Hours Capacity Unit of measure of the capacity of production of electric power equal to 1000 watt in one hour. |
KWHO | Kilowatt Hours Unit of measure that is equal to the power consumption of one kilowatt during one hour. |
KWMC | Kilowatt Month Capacity Unit of measure of the capacity of production of electric power equal to 1000 watt in one month. |
KWYC | Kilowatt Year Capacity Unit of measure of the capacity of production of electric power equal to 1000 watt in one year. |
LITR | Litre Unit of volume that is equal to a thousand cubic centimetres. |
LOTS | Lot Indication of the unit of measurement. |
MBTU | One Million BTU Unit of measure of heat equal to one million British thermal unit (BTU). |
METR | Metre Unit of length in the metric system, equal to 39.37 inches. |
MIBA | Million Barrels Unit of volume that is equal to 1 million barrels equivalent to 42.000.000 US gallons. |
MILE | Mile Unit of length equal to 1, 760 yards. |
MILI | Milli Litre Unit of volume that is equal to one thousandth of a litre. |
MMET | Millimetre Unit of measure that is a thousandth of one metre. |
MMOC | Megawatt Month Capacity Unit of measure of the capacity of production of electric power equal to 1000000 watt in one month. |
MWDC | Megawatt Day Capacity Unit of measure of the capacity of production of electric power equal to 1000000 watt in one day. |
MWHC | Megawatt Hours Capacity Unit of measure of the capacity of production of electric power equal to 1000000 watt in one hour. |
MWHO | Megawatt Hours Unit of measure that is equal to the power consumption of one megawatt during one hour. |
MWMC | Megawatt Minute Capacity Unit of measure of the capacity of production of electric power equal to 1000000 watt in one minute. |
MWYC | Megawatt Year Capacity Unit of measure of the capacity of production of electric power equal to 1000000 watt in one year. |
OZTR | Troy Ounces Unit of weight equal to 31.1034768 grams. Used in precious metals. |
PIEC | Piece Standard length of cloth, wallpaper, as an item for sale or amount of a substance. |
PUND | Pound Unit of weight equal to 0.454 kilograms. |
PWRD | Principal With Relation To Debt Instrument Amount of money borrowed, or part of that amount which remains unpaid (excluding interest). |
SCMT | Square Centimetre Measure of a surface, one centimetre by one centimetre. |
SHAS | Shares Financial instrument that gives the owner right to dividends paid by a company and the most junior claim on the companies assets in the event of a bankruptcy. |
SMET | Square Metre Measure of a surface, one metre by one metre. |
SMIL | Square Millimetre Measure of a surface, one millimetre by one millimetre. |
SQFO | Square Foot Measure of a surface, one foot by one foot. |
SQIN | Square Inch Measure of a surface, one inch by one inch. |
SQKI | Square Kilometre Measure of a surface, one kilometre by one kilometre. |
SQMI | Square Mile Measure of a surface, one mile by one mile. |
SQYA | Square Yard Measure of a surface, one yard by one yard. |
THMS | Therms Unit of heat, often used a unit of measure for natural gas in the UK. |
TOCD | Tons Of Carbon Dioxide Tons of carbon dioxide. |
TONE | Metric Tons Unit of mass equal to 1000 kilograms; equivalent to approximately 2,204.6 pounds, 1.102 short tons (US) or 0.984 long tons (imperial). |
TONS | Ton Measure of weight, in Britain 2240lb (long ton)and in the US 2000lb (short ton). |
UCWT | US Hundredweight Unit of weight or mass of various values in the US Customary System also known as quintal, cental or centum. Equal to 100 lbs. |
USBA | US Barrel Unit of volume equal to 158, 9873 litre. |
USFO | US Fluid Ounce Unit of volume equal to 2, 957353 centilitre. |
USGA | US Gallon Unit of volume that is equal to 8 pints. |
USOU | US Ounce Unit of weight equal to a sixteenth of a pound. |
USPI | US Pint Unit of volume that is equal to 473 cubic centimetres. |
USQA | US Quart Unit of volume that is equal to 2 pints. |
USTN | US Ton Measure of weight, in the US 2000 lb (short ton). |
YARD | Yard Unit of length equal to 3 feet or 0.9144 metre. |
Message references 8
Versions listed in the source workbook, including older versions. This list does not establish which messages a bank, network or provider supports.
Source: UsageInMsgs sheet in 2Q2026_externalcodesets_v3.xlsx.