ISO 20022 · External code set
Unit of measure codes
Specifies the external unit of measure by means of a code in the format of character string with a maximum length of 4 characters. The list of valid codes is an external code list published separately. External code sets can be downloaded from www.iso20022.org.
Code setExternalUnitOfMeasure1Code
All 96 codes
No matching entries. Try another code or clear the filter.
| Code | Published name and definition |
|---|---|
ACCY | Amount Of CurrencyDefinitionNumber of monetary units specified in a currency, where the unit of currency is explicit and compliant with ISO 4217. |
ACRE | AcreDefinitionUnit of measure equal to 4, 840 square yards. |
ALOW | AllowancesDefinitionAmount of money deducted from a price or an amount due. |
ARES | AreDefinitionUnit of measure equal to a 100 square meters. |
BAGG | BagDefinitionCode for a bag. |
BALE | BaleDefinitionCode for a bale. |
BARL | BarrelsDefinitionUnit of volume that is equal to 42 US gallons. |
BCUF | Billion Cubic FeetDefinitionUnit of measure for large volumes of natural gas equivalent to 28316846 cubic meters. |
BDFT | Board FeetDefinitionMeasure of length equal to 144 cubic inches. |
BOTL | BottleDefinitionCode for a bottle. |
BOXX | BoxDefinitionCode for a box. |
BRTU | British Thermal UnitDefinitionUnit of measure of heat required to raise the temperature of one pound of water by one degree Fahrenheit. |
BUSL | BushelsDefinitionUnit of weight that is equal to 8 gallons. Mostly used for agricultural products with a specification of weight defined for each commodity differently. |
CBIN | Cubic InchDefinitionMeasure of a volume, one inch by one inch by one inch. |
CBME | Cubic MetersDefinitionUnit of volume that is equal to one meter in length, breadth and height or also equal to 1000 liters. |
CBML | Cubic MillimetreDefinitionUnit of volume that is equal to one thousandth of a litre. |
CDDA | Cooling Degree DayDefinitionCooling degree day |
CEER | Certified Emissions ReductionDefinitionUnit of emissions type (or carbon credits) issued by the Clean Development Mechanism (CDM) Executive Board for emission reductions achieved by CDM projects and verified by a DOE (Designated Operational Entity) under the rules of the Kyoto Protocol. |
CELI | CentilitreDefinitionUnit of volume that is equal to one hundredth of a litre. |
CLRT | Climate Reserve TonnesDefinitionUnit of offset credits used by the Climate Action Reserve. One Climate Reserve Tonne is equal to one metric ton of Greenhouse Gas (GHG) reduced/sequestered. |
CMET | CentimetreDefinitionUnit of measure that is equal to one hundredth of a metre. |
CNTR | ContainerDefinitionCode for a container. |
CPDA | Critical Precipitation DayDefinitionCritical precipitation day |
CRAT | CrateDefinitionCode for a crate. |
CRTN | CartonDefinitionCode for a carton. |
DAYS | DaysDefinitionUnit of time that is equal to 24 hours. |
DGEU | Diesel Gallon EquivalentDefinitionAmount of fuel alternative equal to one gallon of diesel. |
DMET | Dry Metric TonsDefinitionUnit of weight that is equal to the same mass value as a metric ton excluding moisture. |
ENVC | Environmental CreditDefinitionUnit of measure for ownership of credit (or allowance) of carbon dioxide emission (in metric ton). |
ENVO | Environmental OffsetDefinitionUnit of measure for reduction of carbon dioxide emission (in metric ton) that may result in Environmental Credit. |
FOOT | FootDefinitionUnit of length equal to 1/3 yard. |
FUTU | FutureDefinitionExchange traded contract that defines an agreement to buy specific quantities of a commodity or financial instrument at an agreed time in the future. |
GBFO | GB Fuild OunceDefinitionUnit of volume equal to 2, 841 306 centilitre. |
GBGA | GB GallonDefinitionUnit of volume that is equal to 8 pints. |
GBOU | GB OunceDefinitionUnit of weight equal to a sixteenth of a pound. |
GBPI | GB PintDefinitionUnit of volume that is equal to 568 cubic centimetres. |
GBQA | GB QuartDefinitionUnit of volume that is equal to 2 pints. |
GBTN | GB TonDefinitionMeasure of weight, in Britain 2240 lb (long ton). |
GGEU | Gasoline Gallon EquivalentDefinitionAmount of fuel alternative equal to one gallon of gasoline. |
GGJL | GigajoulesDefinitionUnit of energy equal to 1,000,000,000 joules (J). |
GRAM | GramDefinitionUnit of measure that is equal to a 1, 000th of a kilo. |
GWHO | Gigawatt HoursDefinitionUnit of measure that is equal to the power consumption of one Gigawatt during one hour. |
HDDA | Heating Degree DayDefinitionHeating degree day |
HECT | HectareDefinitionUnit of measure that is equal to 10, 000 square meters. |
HUWG | HundredweightDefinitionUnit of weight or mass of various values in the Imperial Unit System also known as quintal, cental or centum. |
INCH | InchDefinitionMeasure of length equal to 2.54 cm. |
IPNT | Index PointDefinitionDecimal number used to calculate an amount or a price. |
JOUL | JouleDefinitionUnit of energy defined as amount of work done when a force of one newton displaces a mass through a distance of one meter in the direction of that force. |
KILO | KilogramDefinitionBasic unit of mass in the SI system, 1000 grams. |
KMET | KilometreDefinitionUnit of measure that is equal to 1, 000 meters. |
KMOC | Kilowatt Minute CapacityDefinitionUnit of measure of the capacity of production of electric power equal to 1000 watt in one minute. |
KWDC | Kilowatt Day CapacityDefinitionUnit of measure of the capacity of production of electric power equal to 1000 watt in one day. |
KWHC | Kilowatt Hours CapacityDefinitionUnit of measure of the capacity of production of electric power equal to 1000 watt in one hour. |
KWHO | Kilowatt HoursDefinitionUnit of measure that is equal to the power consumption of one kilowatt during one hour. |
KWMC | Kilowatt Month CapacityDefinitionUnit of measure of the capacity of production of electric power equal to 1000 watt in one month. |
KWYC | Kilowatt Year CapacityDefinitionUnit of measure of the capacity of production of electric power equal to 1000 watt in one year. |
LITR | LitreDefinitionUnit of volume that is equal to a thousand cubic centimetres. |
LOTS | LotDefinitionIndication of the unit of measurement. |
MBTU | One Million BTUDefinitionUnit of measure of heat equal to one million British thermal unit (BTU). |
METR | MetreDefinitionUnit of length in the metric system, equal to 39.37 inches. |
MIBA | Million BarrelsDefinitionUnit of volume that is equal to 1 million barrels equivalent to 42.000.000 US gallons. |
MILE | MileDefinitionUnit of length equal to 1, 760 yards. |
MILI | Milli LitreDefinitionUnit of volume that is equal to one thousandth of a litre. |
MMET | MillimetreDefinitionUnit of measure that is a thousandth of one metre. |
MMOC | Megawatt Month CapacityDefinitionUnit of measure of the capacity of production of electric power equal to 1000000 watt in one month. |
MWDC | Megawatt Day CapacityDefinitionUnit of measure of the capacity of production of electric power equal to 1000000 watt in one day. |
MWHC | Megawatt Hours CapacityDefinitionUnit of measure of the capacity of production of electric power equal to 1000000 watt in one hour. |
MWHO | Megawatt HoursDefinitionUnit of measure that is equal to the power consumption of one megawatt during one hour. |
MWMC | Megawatt Minute CapacityDefinitionUnit of measure of the capacity of production of electric power equal to 1000000 watt in one minute. |
MWYC | Megawatt Year CapacityDefinitionUnit of measure of the capacity of production of electric power equal to 1000000 watt in one year. |
OZTR | Troy OuncesDefinitionUnit of weight equal to 31.1034768 grams. Used in precious metals. |
PIEC | PieceDefinitionStandard length of cloth, wallpaper, as an item for sale or amount of a substance. |
PUND | PoundDefinitionUnit of weight equal to 0.454 kilograms. |
PWRD | Principal With Relation To Debt InstrumentDefinitionAmount of money borrowed, or part of that amount which remains unpaid (excluding interest). |
SCMT | Square CentimetreDefinitionMeasure of a surface, one centimetre by one centimetre. |
SHAS | SharesDefinitionFinancial instrument that gives the owner right to dividends paid by a company and the most junior claim on the companies assets in the event of a bankruptcy. |
SMET | Square MetreDefinitionMeasure of a surface, one metre by one metre. |
SMIL | Square MillimetreDefinitionMeasure of a surface, one millimetre by one millimetre. |
SQFO | Square FootDefinitionMeasure of a surface, one foot by one foot. |
SQIN | Square InchDefinitionMeasure of a surface, one inch by one inch. |
SQKI | Square KilometreDefinitionMeasure of a surface, one kilometre by one kilometre. |
SQMI | Square MileDefinitionMeasure of a surface, one mile by one mile. |
SQYA | Square YardDefinitionMeasure of a surface, one yard by one yard. |
THMS | ThermsDefinitionUnit of heat, often used a unit of measure for natural gas in the UK. |
TOCD | Tons Of Carbon DioxideDefinitionTons of carbon dioxide. |
TONE | Metric TonsDefinitionUnit of mass equal to 1000 kilograms; equivalent to approximately 2,204.6 pounds, 1.102 short tons (US) or 0.984 long tons (imperial). |
TONS | TonDefinitionMeasure of weight, in Britain 2240lb (long ton)and in the US 2000lb (short ton). |
UCWT | US HundredweightDefinitionUnit of weight or mass of various values in the US Customary System also known as quintal, cental or centum. Equal to 100 lbs. |
USBA | US BarrelDefinitionUnit of volume equal to 158, 9873 litre. |
USFO | US Fluid OunceDefinitionUnit of volume equal to 2, 957353 centilitre. |
USGA | US GallonDefinitionUnit of volume that is equal to 8 pints. |
USOU | US OunceDefinitionUnit of weight equal to a sixteenth of a pound. |
USPI | US PintDefinitionUnit of volume that is equal to 473 cubic centimetres. |
USQA | US QuartDefinitionUnit of volume that is equal to 2 pints. |
USTN | US TonDefinitionMeasure of weight, in the US 2000 lb (short ton). |
YARD | YardDefinitionUnit of length equal to 3 feet or 0.9144 metre. |
Message references 8
Versions listed in the source workbook, including older versions. This list does not establish which messages a bank, network or provider supports.
Source: UsageInMsgs sheet in 2Q2026_externalcodesets_v3.xlsx.